Appendix E - Fund role type code
Abbreviation | Charity types |
---|---|
CF | Charitable Fund |
CI | Charitable Institution |
HPC | Health Promotion Charity |
PBI | Public Benevolent Institution |
PBIE | Public Benevolent Institution Employer |
TEF | Income Tax Exempt Fund |
Abbreviation | Tax concessions |
---|---|
DGR | Deductible Gift Recipient |
DGR1 | Deductible Gift Recipient covered by Item 1 of the Income Tax Assessment Act 1997 |
DGR2 | Deductible Gift Recipient covered by Item 2 of the Income Tax Assessment Act 1997 |
DGR4 | Deductible Gift Recipient covered by Item 1 and 4 of the Income Tax Assessment Act 1997 |
DGRA | DGR Parliament Approved – pre 1 November 2009 |
DGRF | Private Ancillary Funds |
DGRH | Prescribed Private Funds – pre 1 October 2009 |
DGRP | DGR Parliament Proposed – pre 1 November 2009 |
DGRS | Specifically listed organisations covered by item 1 that are not endorsed |
GSTC | Goods and Services Tax Concessions |
ITEC | Income Tax Exempt Charity |
FBTR | Fringe Benefits Tax Rebate |
FBTE | Fringe Benefits Tax Exemption |
Last modified
ID
102