Agency file
Field description | Field name | Data type | ABR bulk data file information |
Primary Identifier | PID | integer | Unique identifer for linking the ABR bulk data files (primary key). |
ABN | ABN | varchar(20) | A unique 11-digit identifier issued to entities registered in the ABR. |
Entity Type | Ent_Typ_Cd | varchar(3) |
Child entity types Refer to Appendix A for more information. |
Entity Organisation Name | Org_Nm | varchar(200) | The name of the entity that appears on official documents or legal papers. |
Entity Name Title (Individuals only) |
Nm_Titl_Cd | varchar(12) | Refer to Appendix B for more information. |
Entity Name Given Name (Individuals only) |
Prsn_Gvn_Nm | varchar(40) | - |
Entity Name Other Given Names (Individuals only) |
Prsn_Othr_Gvn_Nm | varchar(100) | - |
Entity Name Family Name (Individuals only) |
Prsn_Fmly_Nm | varchar(40) | - |
Entity Name Suffix (Individuals only) |
Nm_Sufx_Cd | varchar(5) | Refer to Appendix C for more information. |
ABN Registration Date of Effect | ABN_Regn_Dt | varchar(8)* | The date the registration comes into effect. |
ABN Cancellation Date of Effect | ABN_Cancn_Dt | varchar(8)* | The date the registration ceases to be effective. |
Main Trading Name | Mn_Trdg_Nm | varchar(200) | The ABR ceased collecting and updating trading names on 28 May 2012. |
Service of Notice Address Line 1 | SON_Addr_Ln_1 | varchar(38) | - |
Service of Notice Address Line 2 | SON_Addr_Ln_2 | varchar(38) | - |
Service of Notice Address Suburb | SON_Sbrb | varchar(46) | - |
Service of Notice Address State Code | SON_Stt | varchar(3) | - |
Service of Notice Address Postcode | SON_Pc | varchar(12) | - |
Service of Notice Address Country Code | SON_Cntry_Cd | varchar(3) | - |
Service of Notice Address DPID | SON_DPID | integer | - |
Business Address Line 1 | Mn_Bus_Addr_Ln_1 | varchar(38) | The entity’s main business (street) address within Australia. |
Business Address Line 2 | Mn_Bus_Addr_Ln_2 | varchar(38) | - |
Business Address Suburb | Mn_Bus_Sbrb | varchar(46) | - |
Business Address State Code | Mn_Bus_Stt | varchar(3) | - |
Business Address Postcode | Mn_Bus_Pc | varchar(12) | - |
Business Address Country Code | Mn_Bus_Cntry_Cd | varchar(3) | - |
Business Address DPID | Mn_Bus_DPID | integer | - |
Ent_Eml | varchar(200) | The entity’s email address. | |
PartyID | Prty_Id_Blnk | varchar(1) | - |
GST Registration Date of Effect | GST_Regn_Dt | varchar(8)1 | The date the GST registration comes into effect. |
GST Cancellation Date of Effect | GST_Cancn_Dt | varchar(8)1 | The date the GST registration ceases to be effective. |
Business Industry Code | Mn_Indy_Clsn | varchar(5) | ANZSIC codes are 4 digit numbers. The Australian Taxation Office (ATO) uses a 5 digit code referred to as Business Industry Code. |
Business Industry Description | Mn_Indy_Clsn_Descn | varchar(100) | - |
ASIC Number | ACN | varchar(20) | The ASIC number is represented as a single field i.e. ACN or ARBN or ARSN. |
Suppression Indicator | Sprsn_Ind | varchar** | ABR data value for this field is either Y or N |
* Note: Field names are not contained in the ABR bulk data files. The field names are provided in SQL (structured query language) code available to assist you in generating the data tables with the correct data structure and field headings.
** Date fields are supplied in character format (YYYYMMDD). You may need to change the date format to one that suits your applications.
Last modified
ID
90